Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/200310 | hint:310@t-200 | unavailable | 0 | 0 | |
| PJSIP/200304 | hint:304@t-200 | free | 0 | 0 | |
| PJSIP/200303 | hint:303@t-200 | free | 0 | 0 | |
| PJSIP/200302 | hint:302@t-200 | free | 1 | 1765801739 | |
| PJSIP/200301 | hint:301@t-200 | free | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|