Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/202207 | hint:207@t-202 | unavailable | 0 | 0 | |
| PJSIP/202206 | hint:206@t-202 | unavailable | 0 | 0 | |
| PJSIP/202205 | hint:205@t-202 | unavailable | 0 | 0 | |
| PJSIP/202204 | hint:204@t-202 | unavailable | 0 | 0 | |
| PJSIP/202203 | hint:203@t-202 | unavailable | 0 | 0 | |
| PJSIP/202202 | hint:202@t-202 | unavailable | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|