Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/207307 | hint:307@t-207 | unavailable | 0 | 0 | |
| PJSIP/207306 | hint:306@t-207 | unavailable | 0 | 0 | |
| PJSIP/207305 | hint:305@t-207 | unavailable | 0 | 0 | |
| PJSIP/207303 | hint:303@t-207 | unavailable | 0 | 0 | |
| PJSIP/207302 | hint:302@t-207 | unavailable | 0 | 0 | |
| PJSIP/207301 | hint:301@t-207 | unavailable | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|