Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/215226 | hint:226@t-215 | unavailable | 0 | 0 | |
| PJSIP/215314 | hint:314@t-215 | unavailable | 0 | 0 | |
| PJSIP/215219 | hint:219@t-215 | free | 0 | 0 | |
| PJSIP/215304 | hint:304@t-215 | free | 3 | 1765804436 | |
| PJSIP/215201 | hint:201@t-215 | free | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|