Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/215222 | hint:222@t-215 | free | 0 | 0 | |
| PJSIP/215313 | hint:313@t-215 | free | 0 | 0 | |
| PJSIP/215221 | hint:221@t-215 | unavailable | 0 | 0 | |
| PJSIP/215312 | hint:312@t-215 | free | 0 | 0 | |
| PJSIP/215219 | hint:219@t-215 | free | 0 | 0 | |
| PJSIP/215218 | hint:218@t-215 | free | 0 | 0 | |
| PJSIP/215217 | hint:217@t-215 | free | 3 | 1765804763 | |
| PJSIP/215307 | hint:307@t-215 | free | 11 | 1765809447 | |
| PJSIP/215215 | hint:215@t-215 | free | 0 | 0 | |
| PJSIP/215214 | hint:214@t-215 | free | 0 | 0 | |
| PJSIP/215305 | hint:305@t-215 | unavailable | 0 | 0 | |
| PJSIP/215304 | hint:304@t-215 | free | 3 | 1765804436 | |
| PJSIP/215212 | hint:212@t-215 | free | 0 | 0 | |
| PJSIP/215303 | hint:303@t-215 | free | 0 | 0 | |
| PJSIP/215300 | hint:300@t-215 | free | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|