Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/215213 | hint:213@t-215 | free | 4 | 1765803277 | |
| PJSIP/215205 | hint:205@t-215 | free | 3 | 1765803272 | |
| PJSIP/215217 | hint:217@t-215 | free | 3 | 1765804763 | |
| PJSIP/215310 | hint:310@t-215 | free | 1 | 1765806611 | |
| PJSIP/215204 | hint:204@t-215 | free | 4 | 1765807103 | |
| PJSIP/215210 | hint:210@t-215 | free | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|