Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/215223 | hint:223@t-215 | free | 14 | 1765809157 | |
| PJSIP/215218 | hint:218@t-215 | free | 0 | 0 | |
| PJSIP/215308 | hint:308@t-215 | free | 0 | 0 | |
| PJSIP/215307 | hint:307@t-215 | free | 11 | 1765809447 | |
| PJSIP/215306 | hint:306@t-215 | free | 0 | 0 | |
| PJSIP/215202 | hint:202@t-215 | free | 5 | 1765800299 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|