Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/220214 | hint:214@t-220 | unavailable | 0 | 0 | |
| PJSIP/220213 | hint:213@t-220 | unavailable | 0 | 0 | |
| PJSIP/220212 | hint:212@t-220 | unavailable | 0 | 0 | |
| PJSIP/220211 | hint:211@t-220 | unavailable | 0 | 0 | |
| PJSIP/220210 | hint:210@t-220 | unavailable | 0 | 0 | |
| PJSIP/220209 | hint:209@t-220 | unavailable | 0 | 0 | |
| PJSIP/220208 | hint:208@t-220 | unavailable | 0 | 0 | |
| PJSIP/220207 | hint:207@t-220 | unavailable | 0 | 0 | |
| PJSIP/220206 | hint:206@t-220 | unavailable | 0 | 0 | |
| PJSIP/220205 | hint:205@t-220 | unavailable | 0 | 0 | |
| PJSIP/220204 | hint:204@t-220 | unavailable | 0 | 0 | |
| PJSIP/220203 | hint:203@t-220 | free | 0 | 0 | |
| PJSIP/220202 | hint:202@t-220 | free | 0 | 0 | |
| PJSIP/220201 | hint:201@t-220 | busy | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|