Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/222205 | hint:205@t-222 | unavailable | 0 | 0 | |
| PJSIP/222204 | hint:204@t-222 | free | 0 | 0 | |
| PJSIP/222203 | hint:203@t-222 | unavailable | 0 | 0 | |
| PJSIP/222202 | hint:202@t-222 | unavailable | 0 | 0 | |
| PJSIP/222201 | hint:201@t-222 | unavailable | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|