Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/232216 | hint:216@t-232 | unavailable | 0 | 0 | |
| PJSIP/232215 | hint:215@t-232 | free | 0 | 0 | |
| PJSIP/232214 | hint:214@t-232 | unavailable | 0 | 0 | |
| PJSIP/232213 | hint:213@t-232 | unavailable | 0 | 0 | |
| PJSIP/232212 | hint:212@t-232 | unavailable | 0 | 0 | |
| PJSIP/232210 | hint:210@t-232 | unavailable | 0 | 0 | |
| PJSIP/232208 | hint:208@t-232 | unavailable | 0 | 0 | |
| PJSIP/232205 | hint:205@t-232 | unavailable | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|