Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/232215 | hint:215@t-232 | free | 0 | 0 | |
| PJSIP/232206 | hint:206@t-232 | unavailable | 0 | 0 | |
| PJSIP/232205 | hint:205@t-232 | unavailable | 0 | 0 | |
| PJSIP/232203 | hint:203@t-232 | free | 0 | 0 | |
| PJSIP/232202 | hint:202@t-232 | free | 0 | 0 | |
| PJSIP/232201 | hint:201@t-232 | free | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|