Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/242205 | hint:205@t-242 | unavailable | 0 | 0 | |
| PJSIP/242204 | hint:204@t-242 | unavailable | 0 | 0 | |
| PJSIP/242203 | hint:203@t-242 | unavailable | 0 | 0 | |
| PJSIP/242202 | hint:202@t-242 | unavailable | 0 | 0 | |
| PJSIP/242201 | hint:201@t-242 | unavailable | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|