Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/262206 | hint:206@t-262 | free | 0 | 0 | |
| PJSIP/262205 | hint:205@t-262 | free | 0 | 0 | |
| PJSIP/262204 | hint:204@t-262 | free | 6 | 1765810100 | |
| PJSIP/262203 | hint:203@t-262 | free | 0 | 0 | |
| PJSIP/262202 | hint:202@t-262 | free | 3 | 1765793961 | |
| PJSIP/262201 | hint:201@t-262 | free | 1 | 1765799225 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|