Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/273200 | hint:200@t-273 | free | 1 | 1765809432 | |
| PJSIP/273306 | hint:306@t-273 | unavailable | 0 | 0 | |
| PJSIP/273305 | hint:305@t-273 | unavailable | 0 | 0 | |
| PJSIP/273207 | hint:207@t-273 | free | 0 | 0 | |
| PJSIP/273205 | hint:205@t-273 | free | 0 | 0 | |
| PJSIP/273204 | hint:204@t-273 | free | 2 | 1765810091 | |
| PJSIP/273203 | hint:203@t-273 | free | 0 | 0 | |
| PJSIP/273202 | hint:202@t-273 | free | 3 | 1765806543 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|