Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/273405 | hint:405@t-273 | free | 1 | 1765799532 | |
| PJSIP/273403 | hint:403@t-273 | free | 0 | 0 | |
| PJSIP/273402 | hint:402@t-273 | free | 3 | 1765806787 | |
| PJSIP/273401 | hint:401@t-273 | free | 0 | 0 | |
| PJSIP/273400 | hint:400@t-273 | free | 1 | 1765797757 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|