Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/280304 | hint:304@t-280 | unavailable | 0 | 0 | |
| PJSIP/280303 | hint:303@t-280 | unavailable | 0 | 0 | |
| PJSIP/280302 | hint:302@t-280 | unavailable | 0 | 0 | |
| PJSIP/280301 | hint:301@t-280 | unavailable | 0 | 0 | |
| PJSIP/280204 | hint:204@t-280 | unavailable | 0 | 0 | |
| PJSIP/280203 | hint:203@t-280 | unavailable | 0 | 0 | |
| PJSIP/280202 | hint:202@t-280 | unavailable | 0 | 0 | |
| PJSIP/280201 | hint:201@t-280 | unavailable | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|