Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/281228 | hint:228@t-281 | unavailable | 0 | 0 | |
| PJSIP/281225 | hint:225@t-281 | unavailable | 0 | 0 | |
| PJSIP/281219 | hint:219@t-281 | unavailable | 0 | 0 | |
| PJSIP/281211 | hint:211@t-281 | unavailable | 0 | 0 | |
| PJSIP/281210 | hint:210@t-281 | unavailable | 0 | 0 | |
| PJSIP/281209 | hint:209@t-281 | unavailable | 0 | 0 | |
| PJSIP/281208 | hint:208@t-281 | unavailable | 0 | 0 | |
| PJSIP/281207 | hint:207@t-281 | unavailable | 0 | 0 | |
| PJSIP/281205 | hint:205@t-281 | unavailable | 0 | 0 | |
| PJSIP/281204 | hint:204@t-281 | unavailable | 0 | 0 | |
| PJSIP/281203 | hint:203@t-281 | unavailable | 0 | 0 | |
| PJSIP/281201 | hint:201@t-281 | unavailable | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|