Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/281223 | hint:223@t-281 | unavailable | 0 | 0 | |
| PJSIP/281218 | hint:218@t-281 | unavailable | 0 | 0 | |
| PJSIP/281206 | hint:206@t-281 | unavailable | 0 | 0 | |
| PJSIP/281202 | hint:202@t-281 | unavailable | 0 | 0 | |
| PJSIP/281201 | hint:201@t-281 | unavailable | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|