Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/288208 | hint:208@t-288 | unavailable | 0 | 0 | |
| PJSIP/288207 | hint:207@t-288 | unavailable | 0 | 0 | |
| PJSIP/288206 | hint:206@t-288 | unavailable | 0 | 0 | |
| PJSIP/288205 | hint:205@t-288 | unavailable | 0 | 0 | |
| PJSIP/288204 | hint:204@t-288 | unavailable | 0 | 0 | |
| PJSIP/288203 | hint:203@t-288 | unavailable | 0 | 0 | |
| PJSIP/288202 | hint:202@t-288 | free | 0 | 0 | |
| PJSIP/288201 | hint:201@t-288 | free | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|