Agents:
| Name | Interface | Status | Calls | Last call at | Actions |
|---|---|---|---|---|---|
| PJSIP/297206 | hint:206@t-297 | unavailable | 0 | 0 | |
| PJSIP/297205 | hint:205@t-297 | unavailable | 0 | 0 | |
| PJSIP/297204 | hint:204@t-297 | unavailable | 0 | 0 | |
| PJSIP/297203 | hint:203@t-297 | unavailable | 0 | 0 | |
| PJSIP/297202 | hint:202@t-297 | unavailable | 0 | 0 | |
| PJSIP/297201 | hint:201@t-297 | unavailable | 0 | 0 |
Callers:
| Id Name | Id Number | Position | Wait |
|---|